Charter
#14136
Bank ID
14136
Years
1934–1941
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1934 309,347 77,166 77,974 99,263 34,225 20,719
1935 369,262 108,000 120,700 55,800 64,276 20,486
1936 451,580 136,830 129,125 74,354 91,539 19,732
1937 472,702 206,050 121,588 65,018 60,944 19,102
1938 492,770 220,700 120,662 68,543 64,064 18,801
1939 525,696 248,270 109,963 68,212 80,862 18,389
1940
1941 619,014 302,278 82,663 89,025 127,584 17,464

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1934 50,000 10,000 870 247,977 500
1935 50,000 10,500 4,300 304,025 437
1936 50,000 12,000 5,600 383,980 0
1937 50,000 14,000 7,375 401,327 0
1938 50,000 16,000 7,675 419,095 0
1939 50,000 18,000 8,435 449,261 0
1940
1941 50,000 22,000 9,280 537,734

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.