Charter
#14127
Bank ID
14127
Years
1934–1941
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1934 2,838,506 627,336 1,047,972 506,435 634,390 22,373
1935 3,540,001 1,043,848 659,128 747,117 1,083,557 6,351
1936 4,672,117 1,428,140 920,846 1,025,497 1,294,616 3,018
1937 7,517,920 1,378,950 2,637,797 1,592,826 1,776,246 132,101
1938 5,431,476 1,831,155 1,236,753 686,412 1,668,523 8,633
1939 6,394,566 2,250,215 1,409,242 786,675 1,536,440 411,994
1940
1941 8,095,866 2,697,906 1,773,311 856,119 2,362,702 405,828

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1934 200,000 43,540 0 2,594,966 0
1935 200,000 50,000 40,093 3,249,908 0
1936 200,000 50,000 97,588 4,311,913 12,616
1937 495,000 105,000 160,109 6,749,824 7,987
1938 200,000 70,000 161,856 4,987,309 12,311
1939 400,000 100,000 76,211 5,805,608 12,747
1940
1941 400,000 120,000 135,147 7,417,070 23,649

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.