Charter
#141
Bank ID
141
Years
1864–1882
Observations
19

Assets

Year assets loans bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer
1864 233,052.28 74,994.27 114,300 11,722.48 3,453.21 746.86 27,835.46
1865 251,029.09 67,826.55 102,500 51,100 8,589.77 1,950.87 3,000 16,061.90
1866 252,704.13 83,076.55 102,500 34,650 1,054.79 2,166.67 450
1867 275,163.64 93,316.48 102,500 34,600 0 0 11,769.12 0 2,166.67 1,932.21 8,175 2,159.25 59.91 12,435 0 6,050
1868 305,727.98 122,991.21 102,500 28,000 0 0 9,548.80 0 0 3,500 2,914.36 6,250 0 23.61 29,800 0 200
1869 309,331.57 126,270.14 102,500 36,750 0 0 16,191.79 1,138.53 0 3,500 2,639.03 2,300 0 42.08 0 18,000 0
1870 348,081.23 168,253.30 102,500 11,750 0 0 41,488.03 1,716.28 0 3,500 1,619.08 570 0 114.54 16,570 0 0
1871 347,714.19 162,847.97 102,500 11,750 371.43 0 21,630.07 5,245.71 9,906.65 3,500 2,703.97 716 0 121.39 26,421 0 0
1872 372,160.73 190,810.98 102,500 0 556.43 0 17,902.22 4,045.44 10,248.37 3,500 2,260.05 2,445 0 433.24 37,459 0 0
1873 429,710.94 236,109.49 102,500 0 118.52 0 37,660.51 187.35 10,093.39 3,500 2,438.04 1,219 174.70 123.94 35,586 0 0
1874 418,126.65 222,517.31 102,500 0 870.79 2,800 28,230.05 7,730.70 3,500 2,720.86 3,851 0 513.94 38,367 0 0 4,525
1875 426,549.86 239,401.44 102,500 0 1,255.14 2,800 22,010.85 4,576.75 5,383.34 2,692.85 10,569 0 136.49 30,699 0 0 4,525
1876 408,316.34 215,734.44 102,500 0 1,440.69 0 32,997.03 2,436.01 15,604.81 2,140.38 1,656 0 53.98 29,058 150 0 4,545
1877 411,294.68 236,207.98 102,500 0 1,509.24 0 13,270.96 4,436.05 12,800 3,916.39 1,949 0 46.06 29,855 259 0 4,545
1878 358,480.01 192,186.77 100,000 0 2,649.77 0 11,714.87 4,107.07 10,800 2,362.95 3,285 0 291.58 26,057 505 0 4,520
1879 400,221.17 168,806.17 100,000 1,000 1,739.12 0 56,545.44 1,518.42 10,800 2,809.68 5,450 0 0 46,034 998.34 0 4,520
1880 378,426.43 162,469.28 100,000 300 442.22 6,000 45,341.58 2,414.45 14,277 3,028.90 2,940 0 3.84 33,345 3,344.16 0 4,520
1881 409,337.97 199,144.50 100,000 700 0 5,000 34,453.97 18,966.34 4,602.60 2,603.01 14,285 638.98 0.57 16,684 7,739 0 4,520
1882 367,202.57 191,543.60 70,000 1,300 0 16,900 13,990.02 18,906.44 3,000 2,948.49 9,133 548.69 0.33 23,714 12,068 0 3,150

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb bills_payable unpaid_dividends
1864 100,000 4,939.50 73,990 54,122.78
1865 100,000 4,379.15 8,451.43 90,500 46,842.07 783.94 72.50
1866 100,000 11,383.94 8,454.90 90,500 41,796.48 568.81
1867 100,000 18,109.41 10,780.76 90,500 54,942.76 830.71 0 0
1868 100,000 26,260.56 12,035.86 90,500 76,252.11 679.45 0
1869 100,000 35,900 11,717.39 90,500 68,570.42 2,255.51 388.25 0
1870 100,000 50,000 10,028.58 90,500 94,557.15 2,614.89 180.61 0 200
1871 100,000 55,800 10,687.12 90,500 90,282.40 287.01 157.66 0 0
1872 100,000 63,000 12,312.29 90,500 105,475.06 317.90 555.48 0 0
1873 100,000 71,700 9,953.34 90,500 153,387.22 2,347.06 1,775.32 0 48
1874 100,000 75,500 13,621.16 90,500 128,134.19 6,332.13 4,039.17 0 0
1875 100,000 75,500 20,316.32 90,500 134,055.70 5,093.72 604.12 0 480
1876 100,000 20,000 11,166.43 90,500 182,038.91 408.63 285.69 3,766.68 150
1877 100,000 20,000 11,251.94 83,800 187,610.31 3,475.01 1,390.74 3,766.68 0
1878 100,000 20,000 9,574.47 90,000 131,164 4,662 3,079.54 0 0
1879 100,000 20,000 9,746.04 89,400 173,903.50 3,835.25 3,096.38 0 240
1880 100,000 20,000 8,735.14 90,000 153,858.59 4,932.78 899.92 0 0
1881 100,000 20,000 16,925.34 90,000 174,098.21 7,658.89 355.53 0 300
1882 100,000 20,000 10,729.13 63,000 170,610.62 1,559.22 1,303.60 0 0