First National Bank at
Marianna, Arkansas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 694,437 | 242,033 | 209,403 | 1,650 | 235,512 | 5,839 |
| 1935‡ | 614,526 | |||||
| 1936 | 852,828 | 172,335 | 236,871 | 114,036 | 325,318 | 4,268 |
| 1937 | 824,020 | 396,206 | 4,038 | 120,525 | 297,273 | 5,978 |
| 1938 | 848,514 | 380,345 | 4,037 | 100,883 | 338,199 | 25,050 |
| 1939 | 989,276 | 414,068 | 4,037 | 18,632 | 524,655 | 27,884 |
| 1940 | 1,081,667 | 269,397 | 111,537 | 32,525 | 742,558 | 25,650 |
| 1941 | 1,616,694 | 253,635 | 41,756 | 47,381 | 1,249,472 | 24,450 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1934 | 50,000 | 4,039 | 4,039 | 636,359 | 0 |
| 1935‡ | |||||
| 1936 | 50,000 | 23,000 | 5,602 | 773,789 | 437 |
| 1937 | 50,000 | 26,200 | 6,281 | 741,536 | 0 |
| 1938 | 50,000 | 30,000 | 8,158 | 760,356 | 0 |
| 1939 | 50,000 | 31,000 | 6,736 | 901,401 | 139 |
| 1940 | 50,000 | 33,000 | 7,353 | 991,280 | 34 |
| 1941 | 50,000 | 38,000 | 6,886 | 1,521,767 | 41 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.