The First National Bank in
Falfurrias, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 517,018 | 100,253 | 93,278 | 64,819 | 240,775 | 17,893 |
| 1935 | 448,560 | 93,067 | 77,879 | 47,788 | 207,217 | 22,609 |
| 1936 | 545,355 | 126,572 | 120,273 | 43,659 | 237,452 | 17,399 |
| 1937 | 542,111 | 112,859 | 73,179 | 45,807 | 294,311 | 15,955 |
| 1938 | 556,429 | 89,478 | 41,464 | 56,775 | 356,210 | 12,502 |
| 1939 | 547,538 | 127,325 | 53,164 | 84,947 | 252,600 | 29,502 |
| 1940 | 613,461 | 156,446 | 65,664 | 57,218 | 306,481 | 27,652 |
| 1941 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1934 | 50,000 | 10,000 | 3,928 | 25,000 | 428,090 | 0 |
| 1935 | 50,000 | 10,000 | 6,746 | 381,814 | 0 | |
| 1936 | 50,000 | 10,000 | 11,259 | 474,096 | 0 | |
| 1937 | 50,000 | 10,000 | 11,608 | 470,203 | 300 | |
| 1938 | 50,000 | 10,000 | 9,737 | 486,692 | 0 | |
| 1939 | 50,000 | 10,000 | 5,269 | 482,269 | 0 | |
| 1940 | 50,000 | 10,000 | 11,057 | 542,404 | 0 | |
| 1941 | 0 |