The Peoples National Bank in
Brunswick, Maryland
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 595,229 | 266,634 | 90,569 | 135,022 | 48,538 | 54,466 |
| 1935 | 594,277 | 235,730 | 80,979 | 125,840 | 103,188 | 48,540 |
| 1936 | 625,706 | 235,306 | 105,436 | 160,605 | 71,760 | 52,599 |
| 1937 | 648,794 | 224,127 | 159,997 | 125,721 | 90,118 | 48,831 |
| 1938‡ | ||||||
| 1939 | 704,779 | 210,255 | 81,220 | 82,041 | 289,064 | 42,199 |
| 1940‡ | ||||||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1934 | 50,000 | 10,000 | 4,144 | 50,000 | 480,203 | 882 |
| 1935 | 50,000 | 10,000 | 8,312 | 525,833 | 132 | |
| 1936 | 50,000 | 15,000 | 9,365 | 550,209 | 1,132 | |
| 1937 | 50,000 | 15,000 | 12,842 | 570,820 | 132 | |
| 1938‡ | ||||||
| 1939 | 50,000 | 15,000 | 12,379 | 627,397 | 3 | |
| 1940‡ | ||||||
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.