First National Bank in
Boulder, Colorado
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 1,104,597 | 91,869 | 334,069 | 74,928 | 515,022 | 88,709 |
| 1935 | 1,566,836 | |||||
| 1936‡ | ||||||
| 1937 | 1,652,404 | 505,673 | 367,392 | 175,621 | 517,318 | 86,400 |
| 1938‡ | ||||||
| 1939 | 1,793,517 | 548,378 | 514,309 | 82,823 | 572,911 | 75,096 |
| 1940 | 1,949,572 | 577,291 | 457,861 | 113,495 | 726,607 | 74,318 |
| 1941 | 2,168,666 | 663,083 | 374,826 | 129,387 | 927,779 | 73,591 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1934 | 100,000 | 20,000 | 1,057 | 100,000 | 883,540 | 0 |
| 1935 | 0 | |||||
| 1936‡ | ||||||
| 1937 | 100,000 | 35,000 | 35,750 | 1,481,654 | 0 | |
| 1938‡ | ||||||
| 1939 | 100,000 | 43,000 | 40,719 | 1,609,798 | 0 | |
| 1940 | 100,000 | 52,000 | 43,827 | 1,753,428 | 317 | |
| 1941 | 100,000 | 60,000 | 52,013 | 1,956,314 | 339 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.