Charter
#1400
Bank ID
1400
Years
1865–1880
Observations
16

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money redemption_fund due_from_treasurer
1865 171,137.36 64,836.30 75,000 1,250 9,415.06 1,200 800 18,636
1866 196,984.94 74,688.72 75,000 10,000 203.86 13,173.04 1,200 468.96
1867 218,223.83 93,266.52 12.45 75,000 10,000 203.86 0 27,014.96 0 1,200 560.60 2,081 510 147.44 8,127 100
1868 218,192.06 101,970.19 459.02 75,000 10,000 203.86 0 8,696.24 0 0 1,200 523.75 1,852 500 176 17,511 100
1869 230,799.25 99,745.49 161.51 75,000 20,000 1,659.74 0 0 426.11 0 1,200 631.20 5,377 650 40.20 25,808 100
1870 375,270.17 113,572.39 0 150,000 20,000 11,440.99 11,500 45,920.69 4,956.08 0 1,200 687 785 1,398.50 387.52 13,322 100
1871 393,279.34 161,760.86 64.37 150,000 0 7,850.59 16,420 38,985.49 1,859.85 0 3,550 569.70 699 971.65 17.83 10,430 100
1872 405,013.59 168,937.57 0 150,000 0 7,357.29 15,470 17,974.96 5,931.12 1,861.96 3,550 662.87 5,100 1,283 125.82 26,759 0
1873 396,243.80 150,788.27 0 150,000 0 6,990.97 23,620 22,692.66 8,872.93 3,273.99 3,550 110.07 4,926 2,330 373.91 18,715 0
1874 406,326.29 171,394.94 0 150,000 0 6,432.79 23,620 18,105.17 5,973.12 3,550 639.20 225 3,458.85 462.22 12,190 3,525 6,750
1875 416,422.22 181,832.56 0 150,000 0 5,033.33 22,670 21,834.08 6,331.03 3,550 759.26 2,755 2,100 244.46 11,471 1,091.50 6,750
1876 409,091.18 160,538.63 0 150,000 25,000 8,885.30 13,000 12,579.63 6,888.56 3,550 619.75 9,635 516.55 378.26 7,032 3,717.50 6,750
1877 404,969.12 158,329.90 0 150,000 25,000 8,694.34 13,000 11,143.50 3,652.10 3,550 842.59 12,435 1,199.82 758.87 6,178 3,435 6,750
1878 397,906.70 147,386.77 0 150,000 25,000 8,056.86 13,000 18,931.80 2,611.11 3,550 705.10 8,347 141.70 201.86 2,933 10,291.50 6,750
1879 421,443.59 149,691.45 0 150,000 52,000 8,758.82 17,000 3,959.59 229.26 3,550 805.85 6,149 45 5.62 13,699 8,800 6,750
1880 335,907.54 84,624.44 0 100,000 80,500 0 15,500 15,247.63 309.69 3,550 684.10 5,040 0 5.68 17,656 8,290 4,500

Liabilities & Capital

Year capital surplus undivided_profits notes_nb notes_sb deposits due_to_nb due_to_sb unpaid_dividends
1865 75,000 2,241.24 0 46,919 38,803.68 8,173.44
1866 75,000 984.23 4,313.68 54,990 10,855 50,311.07 530.96
1867 75,000 5,049.35 5,073.68 62,830 1,009 59,297.10 9,433.74 530.96
1868 75,000 7,345.86 3,948.72 63,680 87 60,944.50 7,185.98 0
1869 75,000 10,121.76 4,237.36 62,445 78 68,853.68 10,063.45 0
1870 150,000 12,107.30 6,444.54 97,490 53 89,763.58 19,061.75 0 350
1871 150,000 14,043.58 7,476.03 123,720 45 93,329.12 3,950.61 0 715
1872 150,000 16,000 7,150.08 121,765 25 106,548.31 3,200.20 0 325
1873 150,000 18,000 6,310.29 121,295 0 97,550.80 2,747.71 0 340
1874 150,000 20,000 7,064.96 133,260 0 93,661.68 2,159.65 0 180
1875 150,000 22,000 6,879.09 129,075 0 106,209.25 1,273.88 0 985
1876 150,000 24,000 6,475.37 133,235 0 93,727.44 1,243.37 0 410
1877 150,000 26,000 6,588.09 132,795 0 88,647.38 638.65 0 300
1878 150,000 28,000 5,339.07 129,400 0 83,732.62 1,115.01 0 320
1879 150,000 30,000 4,343.52 133,570 0 102,023.47 1,086.60 0 420
1880 100,000 23,400 4,939.32 89,990 0 113,192.07 3,995.65 10.50 380