The Enosburg Falls National Bank
Enosburg Falls, Vermont
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1934 | 311,578 | 183,931 | 27,234 | 54,474 | 28,722 | 17,217 |
| 1935 | 381,130 | 231,099 | 10,162 | 93,720 | 24,822 | 21,327 |
| 1936 | 381,085 | 244,590 | 10,163 | 82,910 | 29,108 | 14,314 |
| 1937 | 413,495 | 278,975 | 0 | 81,751 | 37,618 | 15,151 |
| 1938 | 414,017 | 235,370 | 5,622 | 125,439 | 32,979 | 14,607 |
| 1939‡ | ||||||
| 1940‡ | ||||||
| 1941 | 491,305 | 289,932 | 23,100 | 81,866 | 81,822 | 14,585 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|
| 1934 | 50,000 | 10,000 | 3,714 | 20,000 | 227,864 | 0 | 0 |
| 1935 | 50,000 | 10,000 | 10,469 | 300,661 | 10,000 | 0 | |
| 1936 | 50,000 | 10,000 | 11,330 | 300,752 | 9,000 | 3 | |
| 1937 | 50,000 | 10,350 | 12,926 | 324,219 | 16,000 | 0 | |
| 1938 | 50,000 | 10,500 | 14,755 | 298,600 | 40,000 | 162 | |
| 1939‡ | |||||||
| 1940‡ | |||||||
| 1941 | 50,000 | 11,190 | 15,752 | 413,744 | 0 | 619 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.