Charter
#13958
Bank ID
13958
Years
1934–1941
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1934 6,856,675 2,244,807 824,690 400,287 2,973,567 413,324
1935 9,165,045
1936 13,033,258 3,672,501 1,628,620 1,279,788 6,116,182 336,167
1937 10,770,839 4,881,887 577,233 1,050,856 3,931,683 329,180
1938 11,865,205 5,553,530 526,746 1,153,897 4,320,987 310,045
1939 16,559,309 6,064,194 673,968 1,368,783 8,159,883 292,481
1940 19,682,758 6,494,412 642,124 1,530,339 10,739,981 275,902
1941 26,454,057 8,214,732 3,016,482 1,479,692 13,476,557 266,594

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1934 500,000 100,000 100,842 6,145,736 10,097
1935
1936 493,500 150,000 175,599 12,188,015 26,144
1937 485,500 300,000 114,355 9,845,756 25,228
1938 485,500 300,000 167,496 10,873,295 38,914
1939 485,500 400,000 121,671 15,471,217 80,921
1940 485,500 400,000 193,903 18,506,652 96,703
1941 481,500 450,000 214,021 25,193,242 115,294

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.