Charter
#13949
Bank ID
13949
Years
1934–1941
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1934 2,719,214 769,035 466,405 79,509 1,299,732 104,533
1935 3,303,668
1936 4,129,089 917,900 494,864 294,346 2,337,625 84,354
1937 4,005,368 1,414,762 552,781 253,234 1,718,616 65,975
1938 4,094,760 2,113,986 291,500 286,306 1,328,861 74,107
1939 5,232,932 2,184,336 306,000 191,180 2,477,863 73,553
1940 5,595,125 2,471,173 294,600 435,130 2,319,392 74,830
1941 7,077,841 2,401,832 383,900 686,369 3,530,633 75,107

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits
1934 200,000 40,000 39,333 2,439,881
1935
1936 200,000 44,000 50,532 3,834,557
1937 200,000 46,000 56,769 3,702,599
1938 200,000 50,000 79,594 3,765,166
1939 200,000 55,000 93,257 4,884,675
1940 200,000 70,000 94,359 5,230,766
1941 200,000 80,000 93,014 6,704,827

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.