Charter
#13880
Bank ID
13880
Years
1933–1941
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1933
1934 252,552 113,057 61,936 1,800 73,495 2,264
1935 295,842 113,876 74,651 1,800 103,308 2,207
1936 364,534 122,571 82,151 1,800 156,224 1,788
1937 416,681 116,823 109,558 1,900 168,765 19,635
1938 391,077 149,002 117,058 1,900 103,663 19,454
1939 413,365 158,335 103,000 1,900 130,204 19,926
1940 404,990 169,968 100,500 1,900 112,795 19,827
1941 489,070 178,393 90,500 1,950 198,649 19,578

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1933
1934 50,000 10,000 2,947 189,589 16
1935 50,000 10,000 5,565 230,268 9
1936 50,000 10,000 7,384 297,150 0
1937 50,000 12,200 4,455 350,026 0
1938 50,000 12,500 4,943 323,634 0
1939 50,000 13,100 6,522 343,743 0
1940 50,000 13,500 6,561 334,929 0
1941 50,000 13,800 6,640 418,630 0

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.