First National Bank of
Braddock, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1933† | ||||||
| 1934 | 2,144,797 | 346,638 | 945,377 | 391,975 | 351,141 | 109,666 |
| 1935 | 2,225,981 | 316,879 | 572,596 | 254,041 | 983,526 | 98,939 |
| 1936 | 2,822,881 | 400,708 | 1,381,207 | 434,713 | 504,230 | 102,023 |
| 1937 | 3,282,925 | 411,973 | 1,465,154 | 508,891 | 796,063 | 100,844 |
| 1938 | 2,847,102 | 543,592 | 873,064 | 788,995 | 543,359 | 98,092 |
| 1939 | 3,125,540 | 537,203 | 672,907 | 907,874 | 911,072 | 96,484 |
| 1940 | 3,495,436 | 735,809 | 785,467 | 818,230 | 1,060,497 | 95,433 |
| 1941 | 3,800,815 | 783,479 | 1,324,084 | 670,105 | 927,964 | 95,183 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1933† | ||||||
| 1934 | 150,000 | 30,000 | 21,515 | 150,000 | 1,781,367 | 11,915 |
| 1935 | 150,000 | 30,000 | 51,273 | 1,982,412 | 12,296 | |
| 1936 | 150,000 | 75,000 | 34,449 | 2,548,532 | 14,900 | |
| 1937 | 150,000 | 75,000 | 38,367 | 3,002,483 | 17,075 | |
| 1938 | 150,000 | 100,000 | 40,289 | 2,544,337 | 12,476 | |
| 1939 | 150,000 | 115,000 | 36,945 | 2,810,712 | 12,883 | |
| 1940 | 150,000 | 150,000 | 48,038 | 3,135,034 | 12,364 | |
| 1941 | 150,000 | 170,000 | 56,912 | 3,417,112 | 6,791 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.