The Cecil National Bank at
Port Deposit, Maryland
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1933† | ||||||
| 1934 | 566,203 | 151,732 | 118,360 | 212,196 | 77,941 | 5,974 |
| 1935 | 573,324 | 178,846 | 68,360 | 237,538 | 69,189 | 19,391 |
| 1936 | 645,267 | 179,609 | 68,360 | 287,533 | 91,788 | 17,977 |
| 1937 | 672,283 | 207,941 | 68,360 | 275,053 | 96,310 | 24,619 |
| 1938‡ | ||||||
| 1939 | 592,033 | 194,804 | 102,714 | 84,363 | 185,533 | 24,619 |
| 1940 | 647,367 | 182,711 | 79,754 | 136,865 | 223,983 | 24,054 |
| 1941 | 687,700 | 171,476 | 241,154 | 153,361 | 98,005 | 23,704 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1933† | ||||||
| 1934 | 50,000 | 25,000 | 3,267 | 50,000 | 435,704 | 2,232 |
| 1935 | 50,000 | 25,500 | 7,417 | 487,214 | 3,193 | |
| 1936 | 50,000 | 26,500 | 11,024 | 557,551 | 192 | |
| 1937 | 50,000 | 27,000 | 13,333 | 581,950 | 0 | |
| 1938‡ | ||||||
| 1939 | 50,000 | 28,500 | 22,335 | 491,198 | 0 | |
| 1940 | 50,000 | 29,000 | 20,347 | 548,020 | 0 | |
| 1941 | 50,000 | 29,500 | 18,985 | 589,215 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.