The First National Bank at
Bessemer, Alabama
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1933 | 525,377 | 119,503 | 201,813 | 3,300 | 154,940 | 45,821 |
| 1934 | 835,448 | 173,385 | 319,515 | 99,417 | 192,176 | 50,955 |
| 1935 | 1,093,562 | 243,221 | 357,723 | 186,845 | 255,673 | 50,100 |
| 1936 | 1,518,357 | 328,406 | 387,516 | 356,673 | 403,403 | 42,359 |
| 1937 | 1,862,244 | 442,836 | 348,829 | 536,940 | 490,381 | 43,258 |
| 1938 | 2,116,573 | 586,317 | 279,984 | 568,917 | 641,623 | 39,732 |
| 1939 | 2,517,284 | 659,669 | 293,729 | 851,893 | 674,311 | 37,682 |
| 1940 | 2,870,835 | 745,132 | 301,679 | 912,835 | 871,549 | 39,640 |
| 1941 | 3,666,945 | 780,075 | 317,379 | 1,498,987 | 1,023,665 | 46,839 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1933 | 100,000 | 8,771 | 0 | 50,000 | 366,606 | 0 |
| 1934 | 100,000 | 10,000 | 5,571 | 49,300 | 669,508 | 1,069 |
| 1935 | 100,000 | 10,000 | 11,902 | 968,502 | 3,158 | |
| 1936 | 100,000 | 10,000 | 24,354 | 1,370,010 | 13,993 | |
| 1937 | 100,000 | 20,000 | 33,219 | 1,688,475 | 20,550 | |
| 1938 | 100,000 | 30,000 | 35,179 | 1,935,340 | 16,054 | |
| 1939 | 100,000 | 35,000 | 68,700 | 2,288,223 | 25,361 | |
| 1940 | 100,000 | 100,000 | 35,206 | 2,606,018 | 29,611 | |
| 1941 | 100,000 | 100,000 | 71,473 | 3,367,876 | 27,596 |