Charter
#13749
Bank ID
13749
Years
1933–1941
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1933 722,469 275,154 241,014 73,984 88,258 44,059
1934 983,347 297,922 357,345 48,913 235,880 43,287
1935 1,329,005 382,874 308,051 219,147 380,003 38,930
1936 1,484,158 398,128 234,485 112,225 702,953 36,367
1937
1938 1,537,634 507,134 350,000 44,950 603,046 32,504
1939 1,605,537 494,631 520,806 56,204 506,396 27,500
1940 1,674,052 487,615 696,797 5,100 453,973 30,567
1941 1,892,768 530,529 630,770 19,985 686,983 24,501

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1933 100,000 20,000 639 601,830 0
1934 100,000 20,000 10,731 852,616 0
1935 100,000 35,000 3,307 1,190,698 0
1936 100,000 50,000 7,076 1,325,582 1,500
1937
1938 100,000 66,000 10,899 1,359,235 1,500
1939 100,000 68,000 13,787 1,422,250 1,500
1940 100,000 71,000 12,841 1,488,711 1,500
1941 100,000 78,000 25,355 1,686,913 2,500

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.