The National Bank of the Commonwealth in the City of
New York, New York
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bonds_hand | bond_premiums | securities_and_mortgages | due_from_nb | due_from_other_nb | due_from_sb | real_estate | current_expenses | exchanges | bills_nb | bills_sb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | 4,700,329.10 | 2,004,137.76 | 3,500.56 | 250,000 | 637,450 | 10,965.45 | 250,507.57 | 53,675.04 | 183,356.13 | 15,584.49 | 1,291,152.10 | |||||||||||
| 1866 | 5,425,181.56 | 2,051,147.97 | 5,055.24 | 250,000 | 496,950 | 31,480.01 | 246,270.92 | 4,984.98 | 188,879.06 | 10,637.21 | ||||||||||||
| 1867 | 9,967,910.87 | 1,890,380.20 | 7,907.18 | 290,000 | 200,000 | 133,800 | 9,734.15 | 180,435.97 | 133,562.66 | 4,291.21 | 190,001.05 | 20,086.18 | 30,247 | 6,130 | 5,976,478.09 | 507.80 | 816,998 | 43,311.38 | 34,040 | |||
| 1868 | 12,091,767.97 | 2,384,245.35 | 3,192.79 | 290,000 | 200,000 | 83,250 | 19,197.54 | 178,519.50 | 192,076.67 | 22,762.34 | 190,000 | 25,374.52 | 27,119 | 2,330 | 7,195,769.48 | 1,356.28 | 847,584 | 57,860.50 | 371,130 | |||
| 1869 | 9,730,639.28 | 2,194,120.98 | 4,089.09 | 290,000 | 50,000 | 30,000 | 7,331.11 | 265,519.50 | 290,417.51 | 14,225.93 | 191,503.15 | 23,904.96 | 7,258 | 3,330 | 5,453,238.06 | 509.99 | 774,739 | 20,452 | 110,000 | |||
| 1870 | 7,130,873.05 | 1,668,421.78 | 1,894.17 | 290,000 | 0 | 180,000 | 22,349.86 | 251,649.76 | 168,151.22 | 25,715.75 | 298,577.61 | 16,201.15 | 3,383,506.91 | 17,352 | 68,881.97 | 916.87 | 439,379 | 87,875 | 210,000 | |||
| 1871 | 8,336,976.51 | 2,005,671.95 | 3,944.52 | 290,000 | 0 | 0 | 1,971.96 | 241,877.26 | 165,773.20 | 26,753.56 | 298,577.61 | 21,031.71 | 4,566,383 | 5,000 | 69,886.96 | 378.28 | 480,247 | 14,479.50 | 145,000 | |||
| 1872 | 7,614,822.45 | 1,396,185.56 | 2,829.47 | 290,000 | 0 | 0 | 1,971.96 | 225,434.76 | 104,982.28 | 4,677.42 | 302,551.76 | 11,779.04 | 4,640,043.37 | 16,205 | 103,045.66 | 633.54 | 484,975 | 19,507.63 | 10,000 | |||
| 1873‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | notes_sb | deposits | us_deposits | usdo_deposits | due_to_nb | due_to_sb | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | 750,000 | 106,949.58 | 0 | 23,427 | 2,374,477.66 | 287,136.15 | 997,916.07 | 155,636.64 | 4,786 | ||
| 1866 | 750,000 | 12,185.38 | 108,169.40 | 200,000 | 12,927 | 3,234,623.89 | 220,007.55 | 2,270.03 | 582,621.74 | 302,376.57 | |
| 1867 | 750,000 | 47,303.69 | 122,025.29 | 234,000 | 8,127 | 8,138,404.76 | 88,590.85 | 996.70 | 400,324.74 | 178,137.84 | |
| 1868 | 750,000 | 55,200.59 | 109,406.98 | 233,000 | 7,127 | 10,147,277.79 | 77,780.84 | 0 | 579,743.17 | 132,231.60 | |
| 1869 | 750,000 | 61,981.65 | 87,643.24 | 226,000 | 7,127 | 7,800,247.45 | 0 | 0 | 531,855.75 | 265,784.19 | |
| 1870 | 750,000 | 51,227.06 | 44,592.47 | 232,000 | 7,127 | 5,323,509.11 | 0 | 0 | 297,596.05 | 418,229.72 | 6,591.64 |
| 1871 | 750,000 | 56,027.06 | 63,922.70 | 233,000 | 6,127 | 6,451,536.32 | 0 | 0 | 401,821.82 | 368,913.97 | 5,627.64 |
| 1872 | 750,000 | 56,027.06 | 67,861 | 234,000 | 5,582 | 5,620,940.77 | 0 | 0 | 317,543.41 | 557,684.57 | 5,183.64 |
| 1873‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.