First National Bank at
Portland, Maine
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1933 | 3,644,575 | 1,500,720 | 1,182,510 | 368,680 | 577,626 | 15,039 |
| 1934 | 4,866,173 | 2,008,199 | 1,337,594 | 784,653 | 696,163 | 39,564 |
| 1935 | 4,949,148 | 2,221,243 | 1,213,554 | 541,120 | 961,800 | 11,431 |
| 1936 | 5,818,610 | 2,345,940 | 1,461,824 | 643,720 | 1,358,373 | 8,753 |
| 1937 | 5,819,271 | 2,076,381 | 1,598,202 | 718,840 | 1,419,990 | 5,858 |
| 1938 | 5,911,638 | 2,257,560 | 1,689,931 | 478,040 | 1,474,129 | 11,978 |
| 1939 | 5,686,395 | 2,457,117 | 1,057,600 | 129,500 | 2,041,715 | 463 |
| 1940‡ | ||||||
| 1941 | 23,027,534 | 5,481,204 | 11,000,000 | 243,525 | 6,220,656 | 82,149 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1933 | 400,000 | 100,000 | 9,723 | 100,000 | 3,034,850 | 2 |
| 1934 | 400,000 | 100,000 | 50,175 | 400,000 | 3,915,992 | 6 |
| 1935 | 400,000 | 105,000 | 98,664 | 4,340,484 | 5,000 | |
| 1936 | 400,000 | 115,000 | 149,743 | 5,143,867 | 10,000 | |
| 1937 | 400,000 | 125,000 | 159,427 | 5,129,844 | 5,000 | |
| 1938 | 400,000 | 135,000 | 99,467 | 5,258,977 | 18,194 | |
| 1939 | 400,000 | 45,000 | 131,889 | 5,086,411 | 23,095 | |
| 1940‡ | ||||||
| 1941 | 1,000,000 | 700,000 | 432,628 | 20,862,205 | 32,701 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.