First National Bank in
Latrobe, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1933 | 2,970,922 | 930,324 | 710,689 | 671,881 | 469,625 | 188,403 |
| 1934 | 2,804,879 | 716,463 | 466,429 | 1,036,354 | 388,258 | 197,375 |
| 1935 | 2,764,609 | 595,501 | 425,600 | 933,935 | 641,747 | 167,826 |
| 1936 | 2,951,087 | 390,301 | 432,953 | 1,202,641 | 761,879 | 163,313 |
| 1937 | 6,984,686 | 1,512,982 | 2,179,716 | 1,732,305 | 1,109,156 | 450,527 |
| 1938 | 6,451,448 | 1,297,353 | 1,845,154 | 1,708,486 | 1,156,133 | 444,322 |
| 1939 | 6,982,995 | 1,272,630 | 1,806,803 | 1,486,046 | 1,993,515 | 424,001 |
| 1940 | 7,789,435 | 1,098,935 | 1,936,259 | 1,529,978 | 2,797,362 | 426,901 |
| 1941 | 8,288,435 | 984,687 | 2,702,259 | 1,497,938 | 2,730,773 | 372,778 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1933 | 150,000 | 100,000 | 14,639 | 150,000 | 2,553,978 | 2,305 |
| 1934 | 150,000 | 100,000 | 23,067 | 150,000 | 2,380,845 | 967 |
| 1935 | 150,000 | 100,000 | 30,068 | 2,482,757 | 1,784 | |
| 1936 | 150,000 | 100,000 | 30,457 | 2,663,608 | 7,022 | |
| 1937 | 300,000 | 300,000 | 40,890 | 6,307,710 | 36,086 | |
| 1938 | 300,000 | 300,000 | 52,307 | 5,769,919 | 29,222 | |
| 1939 | 300,000 | 300,000 | 54,872 | 6,297,155 | 30,968 | |
| 1940 | 300,000 | 300,000 | 65,320 | 7,095,978 | 28,137 | |
| 1941 | 300,000 | 300,000 | 58,892 | 7,606,141 | 23,402 |