The National Bank in
North Kansas City, Missouri
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1933 | 472,520 | 221,385 | 55,461 | 55,745 | 129,702 | 10,227 |
| 1934 | 732,408 | 239,427 | 129,240 | 101,262 | 252,563 | 9,916 |
| 1935 | 799,394 | 219,657 | 167,213 | 106,620 | 256,370 | 49,534 |
| 1936 | 1,102,406 | 249,978 | 215,059 | 114,424 | 475,522 | 47,423 |
| 1937 | 1,155,610 | 339,803 | 234,545 | 163,502 | 372,277 | 45,483 |
| 1938 | 1,253,679 | 348,095 | 253,783 | 225,159 | 383,055 | 43,587 |
| 1939 | 1,373,351 | 452,979 | 254,251 | 251,786 | 372,179 | 42,156 |
| 1940‡ | ||||||
| 1941 | 1,961,638 | 612,425 | 284,066 | 254,140 | 771,918 | 39,089 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1933 | 50,000 | 5,000 | 893 | 0 | 415,830 | 797 |
| 1934 | 50,000 | 7,000 | 28,840 | 12,500 | 634,064 | 4 |
| 1935 | 50,000 | 12,500 | 19,023 | 717,502 | 369 | |
| 1936 | 50,000 | 20,000 | 12,192 | 1,019,897 | 317 | |
| 1937 | 50,000 | 30,000 | 18,020 | 1,057,290 | 300 | |
| 1938 | 50,000 | 35,000 | 27,226 | 1,139,653 | 1,800 | |
| 1939 | 50,000 | 40,000 | 40,011 | 1,241,840 | 1,500 | |
| 1940‡ | ||||||
| 1941 | 50,000 | 50,000 | 65,617 | 1,795,721 | 300 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.