City National Bank in
Wichita Falls, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1933 | 5,411,243 | 2,398,378 | 1,444,351 | 182,307 | 1,186,401 | 199,806 |
| 1934 | 6,731,353 | 3,124,517 | 1,391,125 | 351,748 | 1,561,168 | 302,795 |
| 1935 | 7,133,568 | 3,472,802 | 1,051,950 | 1,085,286 | 1,321,056 | 202,474 |
| 1936 | 8,003,345 | 3,525,116 | 1,402,000 | 1,104,650 | 1,770,394 | 201,185 |
| 1937‡ | ||||||
| 1938 | 8,487,725 | 3,557,755 | 1,233,900 | 868,100 | 2,524,785 | 303,185 |
| 1939‡ | ||||||
| 1940 | 10,646,853 | 4,728,404 | 1,039,911 | 830,722 | 3,826,891 | 220,925 |
| 1941 | 13,651,213 | 4,859,434 | 1,595,744 | 811,224 | 6,096,334 | 288,477 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1933 | 800,000 | 0 | 43,588 | 400,000 | 4,167,655 | 0 |
| 1934 | 800,000 | 20,000 | 88,447 | 400,000 | 5,422,906 | 0 |
| 1935 | 800,000 | 20,000 | 107,189 | 6,206,379 | 0 | |
| 1936 | 800,000 | 40,000 | 82,765 | 7,077,580 | 3,000 | |
| 1937‡ | ||||||
| 1938 | 740,000 | 80,000 | 109,177 | 7,526,986 | 31,562 | |
| 1939‡ | ||||||
| 1940 | 800,000 | 120,000 | 35,709 | 9,687,259 | 3,885 | |
| 1941 | 800,000 | 140,000 | 71,469 | 12,637,494 | 2,250 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.