The Central National Bank of
Buckhannon, West Virginia
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1932 | 602,609 | 452,385 | 0 | 32,939 | 100,695 | 16,590 |
| 1933 | 656,095 | 393,268 | 91,457 | 50,649 | 86,491 | 34,230 |
| 1934 | 782,366 | 254,211 | 228,503 | 127,289 | 112,189 | 60,174 |
| 1935 | 951,184 | 194,647 | 323,260 | 212,294 | 174,839 | 46,144 |
| 1936 | 986,991 | 210,338 | 401,256 | 171,223 | 165,710 | 38,464 |
| 1937 | ||||||
| 1938 | ||||||
| 1939‡ | ||||||
| 1940 | 1,230,738 | 418,695 | 128,103 | 219,336 | 419,102 | 45,502 |
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1932 | 50,000 | 25,000 | 0 | 0 | 527,324 | 285 |
| 1933 | 50,000 | 25,000 | 16,475 | 50,000 | 512,347 | 2,273 |
| 1934 | 100,000 | 25,000 | 17,604 | 50,000 | 583,198 | 6,564 |
| 1935 | 100,000 | 25,000 | 24,331 | 795,345 | 6,508 | |
| 1936 | 100,000 | 31,000 | 25,946 | 823,866 | 6,179 | |
| 1937 | ||||||
| 1938 | ||||||
| 1939‡ | ||||||
| 1940 | 70,000 | 67,000 | 25,606 | 1,065,849 | 2,283 | |
| 1941‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.