Charter
#13634
Bank ID
13634
Years
1932–1941
Observations
10

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1932 1,246,482 563,043 332,231 52,192 194,016 105,000
1933 1,551,930 456,843 681,176 22,513 277,236 114,162
1934 1,568,803 317,931 737,481 154,874 236,142 122,375
1935 1,460,536 313,149 626,738 120,591 288,732 111,326
1936 1,517,151 348,214 444,750 140,363 483,577 100,247
1937 1,410,406 389,478 521,413 121,528 281,412 96,575
1938 1,401,050 405,568 451,651 133,614 316,360 93,857
1939 1,389,462 429,712 420,751 112,255 330,281 96,463
1940
1941 1,450,689 451,099 441,851 90,380 365,496 101,863

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits other_liabs
1932 100,000 50,000 5,088 99,990 991,232 172
1933 100,000 50,000 9,962 100,000 1,291,739 229
1934 100,000 50,000 16,224 100,000 1,302,440 139
1935 100,000 55,000 18,415 1,284,121 3,000
1936 100,000 65,000 29,797 1,319,354 3,000
1937 100,000 70,000 32,306 1,205,100 3,000
1938 100,000 75,000 31,285 1,191,765 3,000
1939 100,000 80,000 35,012 1,169,713 4,737
1940
1941 100,000 100,000 30,632 1,215,170 4,887

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.