Charter
#13633
Bank ID
13633
Years
1932–1941
Observations
10

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1932 164,645 26,115 34,556 31,352 70,854 1,768
1933 235,540 68,517 49,792 31,647 82,305 3,279
1934 344,955 95,920 54,263 44,710 148,597 1,465
1935 406,338 126,183 100,576 45,596 129,474 4,509
1936 478,111 151,896 74,847 62,303 185,111 3,954
1937 479,457 166,849 61,048 55,516 193,119 2,925
1938
1939 584,201 161,547 101,624 39,480 279,013 2,537
1940 642,438 215,714 90,808 40,059 293,342 2,515
1941 786,751 386,421 114,406 58,966 224,320 2,638

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1932 25,000 3,000 161 136,407 77
1933 25,000 3,000 3,719 203,724 97
1934 25,000 5,000 5,696 309,144 115
1935 25,000 12,500 3,527 365,311 0
1936 25,000 17,000 5,244 430,866 1
1937 25,000 20,000 6,501 427,956 0
1938
1939 25,000 25,000 6,650 527,551 0
1940 25,000 25,000 7,310 585,032 96
1941 25,000 25,000 10,751 725,873 127

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.