Charter
#13631
Bank ID
13631
Years
1932–1941
Observations
10

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1932 228,067 101,428 30,697 1,200 64,344 30,398
1933 257,567 91,492 58,197 3,836 73,372 30,670
1934 385,575 105,046 118,600 14,155 116,840 30,934
1935 420,855 129,346 85,081 92,487 83,507 30,434
1936 573,400 101,129 73,081 132,525 234,016 32,649
1937 552,592 92,729 63,500 163,684 201,770 30,909
1938 542,915 152,533 60,100 117,683 183,230 29,369
1939 609,870 134,931 35,600 31,392 384,852 23,095
1940 631,790 123,200 69,580 53,544 362,911 22,555
1941 712,942 128,130 244,364 80,104 241,138 19,206

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1932 35,000 5,000 0 188,067 0
1933 35,000 5,000 734 216,833 0
1934 35,000 5,000 1,868 342,345 1,362
1935 35,000 5,000 2,258 378,485 112
1936 35,000 5,000 2,685 529,456 1,259
1937 35,000 6,000 3,684 507,908 0
1938 35,000 6,000 14,284 487,631 0
1939 35,000 7,500 6,589 560,781 0
1940 35,000 7,500 5,173 584,117 0
1941 35,000 8,000 2,605 667,337 0