The First and Farmers National Bank of
Portland, North Dakota
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1932 | 397,683 | 277,334 | 12,758 | 43,918 | 41,253 | 22,420 |
| 1933‡ | ||||||
| 1934 | 307,426 | 40,982 | 120,730 | 62,204 | 67,990 | 15,520 |
| 1935 | 293,413 | 41,559 | 62,489 | 58,605 | 117,901 | 12,859 |
| 1936‡ | ||||||
| 1937‡ | ||||||
| 1938 | 311,514 | 79,714 | 48,831 | 82,795 | 87,665 | 12,509 |
| 1939 | 333,060 | 155,885 | 31,500 | 58,954 | 75,200 | 11,521 |
| 1940 | 382,414 | 203,172 | 44,600 | 52,121 | 71,157 | 11,364 |
| 1941 | 484,757 | 231,859 | 60,000 | 37,292 | 144,806 | 10,800 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|
| 1932 | 25,000 | 5,000 | 3,472 | 12,500 | 303,456 | 42,637 | 5,618 |
| 1933‡ | |||||||
| 1934 | 25,000 | 5,000 | 2,345 | 25,000 | 249,568 | 0 | 513 |
| 1935 | 25,000 | 6,000 | 5,986 | 256,427 | 0 | 0 | |
| 1936‡ | |||||||
| 1937‡ | |||||||
| 1938 | 25,000 | 10,000 | 7,719 | 268,795 | 0 | 0 | |
| 1939 | 25,000 | 15,000 | 4,570 | 288,490 | 0 | 0 | |
| 1940 | 25,000 | 15,000 | 5,467 | 336,947 | 0 | 0 | |
| 1941 | 25,000 | 16,250 | 6,365 | 437,142 | 0 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.