The Union National Bank of
Youngstown, Ohio
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1931† | ||||||
| 1932 | 20,086,642 | 12,641,636 | 2,695,395 | 1,078,796 | 3,155,920 | 514,895 |
| 1933 | 17,363,437 | 10,963,386 | 2,363,968 | 853,188 | 2,439,261 | 743,634 |
| 1934 | 19,196,781 | 9,711,810 | 2,954,722 | 914,246 | 4,655,298 | 960,705 |
| 1935 | 20,701,662 | 8,436,088 | 3,419,978 | 1,318,451 | 5,952,445 | 1,574,700 |
| 1936 | 24,247,175 | 7,033,539 | 5,317,958 | 2,206,744 | 8,116,696 | 1,572,238 |
| 1937 | 22,143,312 | 6,251,658 | 4,869,930 | 2,025,917 | 7,411,727 | 1,584,080 |
| 1938 | 23,049,555 | 5,871,676 | 4,890,232 | 2,694,187 | 8,008,386 | 1,585,074 |
| 1939‡ | ||||||
| 1940 | 27,901,459 | 6,060,247 | 4,272,161 | 3,577,849 | 12,400,246 | 1,590,956 |
| 1941 | 32,958,197 | 6,205,410 | 5,681,145 | 4,565,784 | 14,858,423 | 1,647,435 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1931† | ||||||
| 1932 | 1,250,000 | 1,000,000 | 556,542 | 1,228,500 | 15,957,578 | 94,022 |
| 1933 | 1,250,000 | 1,000,000 | 704,578 | 1,228,500 | 13,100,169 | 80,190 |
| 1934 | 1,250,000 | 1,000,000 | 807,125 | 1,228,500 | 14,836,129 | 75,027 |
| 1935 | 1,250,000 | 1,000,000 | 1,083,591 | 17,276,432 | 91,639 | |
| 1936 | 1,250,000 | 1,250,000 | 908,086 | 20,752,799 | 86,290 | |
| 1937 | 1,250,000 | 1,250,000 | 1,064,632 | 18,470,436 | 108,244 | |
| 1938 | 1,250,000 | 1,250,000 | 1,130,673 | 19,313,130 | 105,752 | |
| 1939‡ | ||||||
| 1940 | 1,250,000 | 1,250,000 | 1,299,288 | 23,991,386 | 110,785 | |
| 1941 | 1,250,000 | 1,500,000 | 1,179,821 | 28,904,158 | 124,218 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.