Charter
#13583
Bank ID
13583
Years
1931–1941
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1931
1932 359,356 188,966 43,828 23,798 51,504 51,260
1933 366,696 185,479 52,510 51,923 25,056 51,728
1934 383,109 171,411 53,742 65,830 40,313 51,813
1935 402,491 125,681 54,619 132,531 41,733 47,927
1936 429,681 116,362 61,110 103,734 102,261 46,214
1937 449,648 90,848 90,820 170,401 58,110 39,469
1938 449,256 106,210 74,421 173,039 57,892 37,694
1939 452,495 109,815 72,921 135,109 98,672 35,978
1940 565,188 113,969 86,721 139,916 190,266 34,316
1941 691,455 144,292 150,403 135,038 229,155 32,567

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits bills_payable other_liabs
1931
1932 25,000 10,000 44,222 25,000 254,816 0 318
1933 25,000 10,000 45,367 25,000 235,943 25,000 386
1934 25,000 10,000 51,024 25,000 256,719 15,000 366
1935 25,000 10,000 54,960 292,025 20,000 506
1936 25,000 10,000 57,660 336,914 0 107
1937 25,000 25,000 39,354 359,701 0 593
1938 25,000 25,000 42,819 330,783 25,000 654
1939 25,000 45,000 23,093 358,998 0 404
1940 25,000 45,000 21,368 473,612 0 208
1941 25,000 45,000 24,429 596,491 0 535

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.