First National Bank in
Ayden, North Carolina
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1931 | 226,008 | 149,126 | 0 | 11,000 | 29,005 | 36,877 |
| 1932 | 84,431 | 25,427 | 5,650 | 6,650 | 32,923 | 13,781 |
| 1933 | 193,433 | 40,244 | 31,743 | 17,735 | 89,142 | 14,569 |
| 1934 | 403,995 | 54,305 | 66,697 | 67,531 | 199,262 | 16,200 |
| 1935 | 418,792 | 8,966 | 61,983 | 107,160 | 225,902 | 14,781 |
| 1936‡ | ||||||
| 1937 | 596,150 | 30,352 | 68,599 | 118,443 | 366,688 | 12,068 |
| 1938‡ | ||||||
| 1939 | 549,785 | 42,207 | 66,474 | 99,656 | 331,402 | 10,046 |
| 1940 | 519,370 | 57,770 | 77,593 | 92,175 | 282,012 | 9,820 |
| 1941 | 670,246 | 58,179 | 85,169 | 103,588 | 414,697 | 8,613 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1931 | 25,000 | 25,000 | 1,099 | 0 | 173,455 | 1,454 |
| 1932 | 25,000 | 0 | 4,898 | 0 | 54,053 | 480 |
| 1933 | 25,000 | 0 | 4,373 | 20,000 | 143,559 | 501 |
| 1934 | 25,000 | 2,500 | 3,663 | 20,000 | 352,451 | 381 |
| 1935 | 25,000 | 5,000 | 4,151 | 383,456 | 1,185 | |
| 1936‡ | ||||||
| 1937 | 25,000 | 10,000 | 4,718 | 554,335 | 2,097 | |
| 1938‡ | ||||||
| 1939 | 25,000 | 15,000 | 5,759 | 500,835 | 3,191 | |
| 1940 | 25,000 | 17,500 | 6,099 | 467,171 | 3,600 | |
| 1941 | 25,000 | 20,000 | 8,180 | 613,855 | 3,211 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.