First National Bank in
Anoka, Minnesota
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1931 | 181,840 | 48,213 | 46,104 | 24,353 | 41,320 | 21,850 |
| 1932 | 306,138 | 82,345 | 56,980 | 33,628 | 112,157 | 21,028 |
| 1933 | 350,106 | 74,360 | 110,013 | 70,801 | 71,901 | 23,031 |
| 1934 | 500,863 | 128,483 | 127,354 | 145,131 | 76,482 | 23,413 |
| 1935 | 575,474 | 192,447 | 70,638 | 185,688 | 107,182 | 19,519 |
| 1936 | 656,085 | 214,493 | 71,338 | 211,763 | 1,058,779 | 17,836 |
| 1937 | 770,960 | 264,240 | 80,338 | 240,383 | 168,891 | 17,108 |
| 1938‡ | ||||||
| 1939 | 887,554 | 345,416 | 108,938 | 235,699 | 181,510 | 15,991 |
| 1940 | 958,541 | 349,948 | 124,438 | 183,851 | 285,103 | 15,201 |
| 1941 | 1,150,780 | 448,799 | 137,238 | 178,333 | 371,380 | 15,030 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1931 | 50,000 | 10,000 | 0 | 0 | 121,796 | 44 |
| 1932 | 50,000 | 10,000 | 1,356 | 0 | 244,782 | 0 |
| 1933 | 50,000 | 10,000 | 5,325 | 30,000 | 254,781 | 0 |
| 1934 | 50,000 | 10,000 | 11,537 | 30,000 | 399,304 | 22 |
| 1935 | 50,000 | 12,000 | 12,034 | 499,896 | 1,544 | |
| 1936 | 50,000 | 15,000 | 16,024 | 572,644 | 2,417 | |
| 1937 | 50,000 | 16,000 | 18,667 | 686,293 | 0 | |
| 1938‡ | ||||||
| 1939 | 50,000 | 18,000 | 14,926 | 804,628 | 0 | |
| 1940 | 50,000 | 19,000 | 15,490 | 874,051 | 0 | |
| 1941 | 50,000 | 20,000 | 24,457 | 1,056,323 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.