Charter
#13543
Bank ID
13543
Years
1931–1941
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1931 191,459 139,422 1,550 11,136 34,234 5,117
1932 262,750 198,590 17,600 10,895 28,396 7,269
1933 257,591 186,834 17,100 10,473 33,725 9,459
1934 299,559 207,721 19,650 21,773 40,201 10,214
1935 386,406
1936 474,130 278,458 12,500 112,234 56,529 14,409
1937 533,396 312,635 0 91,369 113,692 15,700
1938 578,947 362,462 7,500 104,286 85,766 18,933
1939 554,960 396,388 7,500 33,929 104,795 12,348
1940 602,886 405,311 7,500 37,320 137,193 15,562
1941 771,871 414,942 12,600 42,204 292,112 10,013

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits bills_payable other_liabs
1931 25,000 5,000 5,538 155,901 0 20
1932 25,000 10,000 973 214,775 12,000 2
1933 25,000 10,000 752 221,839 0 0
1934 40,000 5,000 691 253,858 0 10
1935
1936 40,000 11,000 1,957 418,658 0 2,515
1937 40,000 13,500 3,625 476,271 0 0
1938 40,000 17,500 5,395 516,052 0 0
1939 40,000 20,000 7,481 487,479 0 0
1940 40,000 25,000 9,286 528,600 0 0
1941 40,000 30,000 8,528 693,343 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.