Citizens National Bank in
Waxahachie, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1930† | ||||||
| 1931 | 1,153,936 | 565,506 | 5,478 | 345,516 | 138,436 | 99,000 |
| 1932 | 1,275,191 | 495,307 | 155,019 | 382,808 | 135,557 | 106,500 |
| 1933 | 1,549,287 | 601,397 | 153,000 | 349,800 | 343,131 | 101,959 |
| 1934 | 1,670,300 | 651,318 | 246,267 | 296,857 | 363,680 | 112,178 |
| 1935 | 1,734,513 | 632,900 | 89,611 | 401,593 | 500,281 | 110,128 |
| 1936 | 2,030,918 | 563,633 | 164,575 | 425,795 | 786,136 | 90,779 |
| 1937‡ | ||||||
| 1938 | 1,868,974 | 893,801 | 161,745 | 352,207 | 378,561 | 82,660 |
| 1939‡ | ||||||
| 1940 | 2,153,035 | 1,059,592 | 114,129 | 525,071 | 371,363 | 82,880 |
| 1941 | 2,412,686 | 854,174 | 52,700 | 656,021 | 782,278 | 67,513 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1930† | ||||||
| 1931 | 150,000 | 0 | 22,530 | 0 | 980,406 | 1,000 |
| 1932 | 150,000 | 30,000 | 16,025 | 150,000 | 929,166 | 0 |
| 1933 | 150,000 | 30,000 | 41,000 | 150,000 | 1,178,287 | 0 |
| 1934 | 150,000 | 50,000 | 50,905 | 150,000 | 1,269,395 | 0 |
| 1935 | 150,000 | 55,000 | 56,401 | 1,473,112 | 0 | |
| 1936 | 150,000 | 55,000 | 63,939 | 1,761,979 | 0 | |
| 1937‡ | ||||||
| 1938 | 150,000 | 75,000 | 75,878 | 1,560,596 | 7,500 | |
| 1939‡ | ||||||
| 1940 | 100,000 | 100,000 | 126,112 | 1,819,423 | 7,500 | |
| 1941 | 100,000 | 100,000 | 138,622 | 2,066,564 | 7,500 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.