The First National Bank of
Brownsville, Pennsylvania
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_hand | securities_and_mortgages | due_from_nb | due_from_ra | due_from_other_nb | due_from_sb | real_estate | current_expenses | bills_nb | bills_sb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863‡ | ||||||||||||||||||||||
| 1864 | 188,930.81 | 48,197.11 | 81,000 | 17,431.80 | 4,044.98 | 648.31 | 37,608.61 | |||||||||||||||
| 1865 | 233,334.67 | 65,004.36 | 187.74 | 80,400 | 37,600 | 10,759.36 | 642.60 | 1,008.87 | 37,731.74 | |||||||||||||
| 1866 | 225,965.78 | 56,876.51 | 2,064.01 | 80,400 | 17,800 | 15,846.49 | 770.92 | 1,138 | 1,864.92 | |||||||||||||
| 1867 | 223,762.83 | 72,282.68 | 1,645.60 | 80,400 | 23,450 | 0 | 6,502.98 | 7.79 | 11,201.38 | 2,117.07 | 1,522 | 119 | 373.12 | 223.21 | 22,928 | 0 | 990 | |||||
| 1868 | 238,916.06 | 99,198.08 | 643.39 | 80,400 | 15,500 | 0 | 6,441.81 | 0 | 0 | 10,913.69 | 1,892.36 | 390 | 45 | 450.71 | 401.55 | 21,445 | 114.47 | 1,080 | ||||
| 1869 | 232,663 | 97,884.53 | 355.65 | 80,400 | 10,850 | 0 | 6,392.14 | 1,583.63 | 0 | 10,913.69 | 1,503.59 | 521 | 0 | 223.74 | 222.53 | 21,721 | 91.50 | 0 | ||||
| 1870 | 247,392.27 | 118,402.31 | 407.82 | 80,400 | 5,900 | 0 | 13,729.85 | 54.59 | 0 | 12,252.69 | 1,530.85 | 1,801 | 484.24 | 239.92 | 12,139 | 50 | 0 | |||||
| 1871 | 276,245.24 | 151,371.47 | 846.60 | 75,000 | 5,400 | 0 | 19,532 | 113.25 | 0 | 11,000 | 1,241.73 | 727 | 564.32 | 131.37 | 10,267 | 50.50 | 0 | |||||
| 1872 | 340,840.45 | 200,491.46 | 2,528.75 | 75,000 | 5,450 | 1,000 | 24,246 | 18.16 | 0 | 11,000 | 1,352.67 | 1,070 | 551.28 | 342.13 | 17,606 | 184 | 0 | |||||
| 1873 | 403,769.01 | 269,150.86 | 1,789.57 | 75,000 | 0 | 1,000 | 23,470.39 | 12.72 | 0 | 11,500 | 1,643.78 | 2,854 | 47.83 | 154.86 | 16,933 | 212 | 0 | |||||
| 1874 | 365,241.27 | 231,261.57 | 1,689.23 | 75,000 | 0 | 1,000 | 27,416.54 | 11,500 | 1,540.93 | 1,688 | 118.38 | 376.62 | 9,250 | 500 | 0 | 3,900 | ||||||
| 1875 | 315,614.04 | 202,182.10 | 1,109.43 | 75,000 | 0 | 1,000 | 6,101.62 | 11,500 | 1,353.42 | 1,295 | 6.05 | 118.42 | 0 | 622 | 10,126 | 5,200 | ||||||
| 1876 | 271,452.12 | 166,339.93 | 2,537.10 | 75,000 | 0 | 1,000 | 2,689.45 | 11,500 | 1,278.97 | 536 | 1,296 | 150.67 | 5,000 | 749 | 0 | 3,375 | ||||||
| 1877 | 288,090.33 | 173,226.74 | 1,491.11 | 75,000 | 0 | 1,000 | 10,551.28 | 11,500 | 1,151.72 | 2,060 | 167.60 | 109.88 | 7,500 | 957 | 0 | 3,375 | ||||||
| 1878 | 254,283.44 | 151,132.79 | 2,630.43 | 75,000 | 0 | 1,000 | 1,168.40 | 11,500 | 1,269.69 | 680 | 452.32 | 74.81 | 2,500 | 4,000 | 0 | 2,875 | ||||||
| 1879 | 263,730.59 | 142,357.43 | 1,101.72 | 75,000 | 500 | 1,000 | 17,807.86 | 11,500 | 1,456.34 | 2,070 | 264.84 | 60.40 | 6,000 | 1,237 | 0 | 3,375 | ||||||
| 1880 | 300,788.99 | 168,846 | 1,674.54 | 75,000 | 1,050 | 1,000 | 20,446.73 | 11,800 | 1,664.62 | 3,190 | 1,148.24 | 18.36 | 8,000 | 3,575.50 | 0 | 3,375 | ||||||
| 1881 | 364,373.11 | 222,559.06 | 903.53 | 75,000 | 1,200 | 6,000 | 35,030.87 | 11,800 | 1,620.34 | 137 | 302.41 | 15.40 | 2,070 | 4,359.50 | 0 | 3,375 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|
| 1863‡ | ||||||||
| 1864 | 50,000 | 238.52 | 2,845.85 | 44,675 | 90,940.44 | 231 | ||
| 1865 | 75,000 | 5,400 | 3,321.20 | 67,460 | 81,817.47 | 336 | ||
| 1866 | 75,000 | 6,500 | 5,302.78 | 67,405 | 71,758 | |||
| 1867 | 75,000 | 14,000 | 6,680.93 | 67,080 | 60,890.10 | 111.80 | 0 | |
| 1868 | 75,000 | 20,000 | 5,658.21 | 67,150 | 71,009.69 | 98.16 | 0 | |
| 1869 | 75,000 | 24,000 | 5,113.29 | 67,000 | 59,988.17 | 1,561.54 | 0 | |
| 1870 | 75,000 | 28,000 | 6,180 | 67,280 | 70,897.27 | 0 | 0 | 35 |
| 1871 | 75,000 | 32,000 | 6,900.99 | 66,155 | 96,062.48 | 11.77 | 0 | 115 |
| 1872 | 75,000 | 38,000 | 7,306.32 | 66,490 | 146,005.85 | 4,518.17 | 3,520.11 | 0 |
| 1873 | 75,000 | 44,000 | 13,515.74 | 66,205 | 182,332.07 | 2,280.80 | 20,435.40 | 0 |
| 1874 | 75,000 | 34,000 | 5,907.60 | 67,500 | 168,632.62 | 475.73 | 13,545.32 | 180 |
| 1875 | 75,000 | 36,000 | 7,147.72 | 67,500 | 126,979.82 | 0 | 2,986.50 | 0 |
| 1876 | 75,000 | 38,000 | 8,748.12 | 67,500 | 74,926.86 | 280.37 | 6,767.77 | 229 |
| 1877 | 75,000 | 42,000 | 8,352.29 | 65,900 | 78,379.84 | 0 | 18,358.20 | 100 |
| 1878 | 75,000 | 43,000 | 3,486.10 | 67,500 | 62,595.48 | 0 | 2,677.86 | 24 |
| 1879 | 75,000 | 43,000 | 4,505.53 | 67,500 | 68,640.76 | 0 | 4,984.30 | 100 |
| 1880 | 75,000 | 44,000 | 5,151.25 | 67,000 | 106,771.11 | 0 | 2,731.63 | 135 |
| 1881 | 75,000 | 48,000 | 6,432.57 | 66,300 | 156,782.76 | 0 | 11,562.78 | 295 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.