The First National Bank and Trust Company
Bloomington, Illinois
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1930† | ||||||
| 1931 | 3,703,422 | 2,078,035 | 83,672 | 723,799 | 607,255 | 210,661 |
| 1932 | 3,126,754 | 1,646,568 | 202,740 | 647,905 | 405,766 | 223,775 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | bills_payable | other_liabs |
|---|---|---|---|---|---|---|
| 1930† | ||||||
| 1931 | 300,000 | 100,000 | 13,471 | 3,287,826 | 0 | 2,125 |
| 1932 | 300,000 | 100,000 | 19,589 | 2,460,180 | 246,985 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.