Charter
#13466
Bank ID
13466
Years
1930–1941
Observations
12

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1930 754,280 260,801 27,748 291,637 139,369 34,725
1931 1,218,376 361,896 319,622 281,707 141,740 113,411
1932 1,026,082 199,623 284,655 279,232 154,236 108,336
1933 1,060,585 161,660 369,873 282,045 137,351 109,656
1934 849,860 111,950 143,402 346,501 142,223 105,784
1935 694,282 201,598 116,114 157,811 118,837 99,922
1936 875,541 152,790 293,052 131,446 199,939 98,314
1937 723,694 144,636 212,061 91,748 178,506 96,743
1938
1939
1940
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1930 200,000 50,000 2,082 500,854 1,344
1931 200,000 50,000 4,765 961,969 1,642
1932 200,000 50,000 752 774,713 617
1933 200,000 25,000 22,462 811,526 1,597
1934 200,000 25,000 12,533 610,195 2,132
1935 125,000 25,000 12,497 530,267 1,518
1936 125,000 25,000 12,393 709,122 4,026
1937 125,000 25,000 13,816 555,567 4,311
1938
1939
1940
1941

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.