First National Bank in
Britton, South Dakota
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1930 | 383,950 | 185,830 | 16,850 | 95,803 | 62,162 | 23,305 |
| 1931 | 404,777 | 169,056 | 344 | 157,072 | 57,081 | 21,224 |
| 1932 | 328,787 | 106,663 | 25,344 | 129,791 | 41,166 | 25,823 |
| 1933 | 316,078 | 99,919 | 30,344 | 123,226 | 35,740 | 26,849 |
| 1934 | 326,373 | 77,570 | 65,216 | 59,099 | 97,299 | 27,189 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | other_liabs |
|---|---|---|---|---|---|---|
| 1930 | 25,000 | 15,000 | 4,188 | 0 | 337,255 | 2,507 |
| 1931 | 25,000 | 15,000 | 8,204 | 0 | 354,373 | 2,200 |
| 1932 | 25,000 | 15,000 | 4,070 | 25,000 | 258,975 | 742 |
| 1933 | 25,000 | 15,000 | 3,782 | 25,000 | 246,359 | 937 |
| 1934 | 30,000 | 2,000 | 1,833 | 25,000 | 266,089 | 1,451 |