Charter
#1341
Bank ID
1341
Years
1865–1875
Observations
11

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund
1865 512,260.44 233,796.89 538.92 70,000 90,000 32,195.63 690.28 12,500 1,847.47 70,691.25
1866 577,955.45 257,416.44 1,460.91 167,000 15,000 47,447.70 296.90 12,500 1,418.54
1867 543,983.51 174,434.62 3,010 200,000 26,000 0 27,176.85 46,710.23 334.86 12,500 1,308.01 941 3,490.41 145.67 18,300 811.86 28,820
1868 590,331.32 265,020.54 1,943.48 200,000 3,000 0 12,676.85 47,373.57 0 315.10 12,500 1,262.43 2,664 3,484.71 288.78 28,400 801.86 10,600
1869 694,855.42 264,152.36 682.61 208,000 37,000 0 11,176.85 95,396.39 13,468.77 3,415.92 12,500 1,371.59 10,688 6,915.16 700.77 28,600 787 0
1870 652,412.71 342,133.20 2,179.31 208,000 0 0 8,676.85 28,256.11 3,543.08 11,601.38 12,500 1,925.12 2,220 5,631.66 1,406 23,600 740 0
1871 710,835.02 349,989.23 1,169.09 208,000 0 0 12,250 55,711.62 4,625.49 30,664.33 12,500 1,537.80 4,200 7,084 1,135.96 21,500 467.50 0
1872 691,803.26 349,306.07 4,661.23 208,000 0 0 1,493.14 61,796.23 3,597 9,348.17 12,500 491.84 5,671 4,325.45 167.50 30,000 445.63 0
1873 706,167.57 366,612.22 1,482.73 208,000 0 0 16,737.11 44,667.09 1,545.75 10,577.59 20,500 1,379.83 1,577 2,252.51 835.74 30,000 0 0
1874 600,929.30 265,825.34 525.22 208,000 0 0 16,650 33,899.49 16,968.64 28,624.08 2,619.86 2,846 3,185.17 785.50 12,000 0 0 9,000
1875 663,834.33 272,091.65 218.64 200,000 0 3,000 16,650 103,462.10 8,070.72 27,000 3,325.92 2,130 6,994.44 690.86 11,200 0 0 9,000

Liabilities & Capital

Year capital surplus undivided_profits notes_nb notes_sb deposits due_to_nb due_to_sb rediscounts unpaid_dividends
1865 200,000 25,000 4,539.54 0 80,033 194,000.64 7,809.10 628.16 250
1866 200,000 29,500 5,293.24 141,500 18,103 169,000.51 14,558.70
1867 200,000 32,500 4,790.73 180,000 6,684 120,008.78 0 0
1868 200,000 35,500 6,549.19 178,717 6,226 160,755.98 2,583.15 0
1869 200,000 40,000 11,358.04 180,000 6,119 253,067.39 4,310.99 0 0
1870 200,000 40,000 10,434.68 176,123 5,994 152,240.47 2,620.56 0 65,000 0
1871 200,000 40,000 13,506.05 178,617 5,989 231,628.31 1,094.66 0 40,000 0
1872 200,000 30,000 1,756.01 178,000 5,940 270,229.95 5,720.15 157.15 0 0
1873 200,000 40,000 6,137.52 176,800 5,929 218,857.21 2,920.22 523.62 55,000 0
1874 200,000 40,000 7,936.66 172,440 0 166,974.14 3,578.50 0 10,000 0
1875 200,000 40,000 10,281.17 176,000 0 234,261.25 3,291.91 0 0 0