Charter
#13401
Bank ID
13401
Years
1929–1941
Observations
13

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1929 223,083 1,007 0 9,679 208,765 3,632
1930 594,912 140,956 15,236 298,311 82,679 57,730
1931 749,903 125,410 105,686 357,175 103,668 57,964
1932 747,842 135,299 121,195 345,855 88,380 57,113
1933 923,053 160,158 255,696 317,646 131,636 57,917
1934 892,116 161,310 261,973 273,786 138,520 56,527
1935 969,747 343,546 298,813 161,372 111,862 54,154
1936 1,202,471 158,964 523,248 157,272 311,541 51,446
1937 1,166,109 204,423 513,216 143,955 254,278 50,237
1938
1939 1,252,060 264,799 489,286 141,196 308,252 48,527
1940 1,406,615 352,903 497,723 116,934 391,229 47,826
1941 1,525,745 421,422 529,535 91,208 435,538 48,042

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1929 100,000 20,000 7,707 95,376 0
1930 100,000 20,000 4,362 464,358 6,192
1931 100,000 20,000 8,618 614,409 6,876
1932 100,000 20,000 6,449 614,294 7,099
1933 100,000 20,000 3,951 792,043 7,059
1934 100,000 20,000 581 763,669 7,866
1935 100,000 20,000 3,970 840,469 5,308
1936 100,000 20,000 5,464 1,071,342 5,665
1937 100,000 20,000 6,272 1,033,998 5,839
1938
1939 100,000 20,000 6,706 1,120,209 5,145
1940 100,000 20,200 6,304 1,274,405 5,706
1941 100,000 21,800 13,439 1,383,904 6,602