First National Bank
Amboy, Minnesota
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1929 | 439,947 | 364,644 | 0 | 14,215 | 36,088 | 25,000 |
| 1930 | 447,163 | 367,920 | 0 | 21,633 | 32,610 | 25,000 |
| 1931 | 409,610 | 336,053 | 450 | 18,867 | 29,240 | 25,000 |
| 1932 | 375,075 | 308,550 | 150 | 16,915 | 24,443 | 25,017 |
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | bills_payable | other_liabs |
|---|---|---|---|---|---|---|
| 1929 | 25,000 | 12,500 | 4,733 | 397,573 | 0 | 141 |
| 1930 | 25,000 | 13,500 | 6,016 | 373,557 | 29,090 | 0 |
| 1931 | 25,000 | 14,500 | 4,972 | 343,459 | 21,679 | 0 |
| 1932 | 25,000 | 14,500 | 3,608 | 262,167 | 69,800 | 0 |
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.