The First National Bank of Nevada
Austin, Nevada
Assets
| Year | assets | loans | odraft | bonds_circ | due_from_nb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | us_debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1865‡ | ||||||||||||||
| 1866 | 379,351.11 | 113,931.49 | 155,000 | 6,837.18 | 24,067.07 | |||||||||
| 1867 | 427,752.63 | 161,061.78 | 5,068.74 | 155,000 | 4,633.04 | 8,428.14 | 27,171.61 | 0 | 4,812 | 3,165.10 | 5 | 26,823 | 31,454.22 | 130 |
| 1868 | 441,863.73 | 176,930.57 | 0 | 155,000 | 14,297.55 | 953.47 | 24,167.77 | 110.65 | 2,315 | 330.49 | 0 | 16,165 | 51,593.23 | 0 |
| 1869‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb |
|---|---|---|---|---|---|---|---|
| 1865‡ | |||||||
| 1866 | 155,000 | 1,860 | 7,183.72 | 129,270 | 64,774 | 5,230.62 | 16,032.77 |
| 1867 | 155,000 | 3,720 | 21,610.44 | 131,635 | 99,627.97 | 1,819.28 | 14,339.94 |
| 1868 | 155,000 | 5,580 | 27,916.39 | 130,790 | 122,577.34 | 0 | 0 |
| 1869‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.