Charter
#13285
Bank ID
13285
Years
1929–1941
Observations
13

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1929 139,854 75,441 0 750 57,539 6,124
1930 101,172 76,749 0 750 16,601 7,072
1931 77,711 51,115 0 750 18,846 7,000
1932 75,588 38,385 0 750 30,621 5,832
1933 105,269 32,127 0 750 66,421 5,971
1934 124,476 36,762 0 750 81,931 5,033
1935 110,624 29,011 25,452 12,598 40,001 3,562
1936
1937 133,211 50,795 25,400 15,689 38,787 2,540
1938 135,201 52,955 25,350 13,579 41,160 2,157
1939 142,428 44,933 25,300 15,733 54,962 1,500
1940 183,344 80,635 25,250 14,021 62,136 1,302
1941 166,871 86,789 25,200 23,550 30,232 1,100

Liabilities & Capital

Year capital surplus undivided_profits deposits other_liabs
1929 25,000 0 306 114,548 0
1930 25,000 0 1,090 75,082 0
1931 25,000 0 1,503 51,208 0
1932 25,000 0 1,352 49,209 27
1933 25,000 0 1,202 79,026 41
1934 25,000 0 1,305 98,130 41
1935 25,000 1,000 1,151 83,473 0
1936 58
1937 25,000 2,600 15 103,844 1,752
1938 25,000 3,000 29 105,166 2,006
1939 25,000 3,500 51 111,593 2,284
1940 25,000 4,000 98 152,235 2,011
1941 25,000 5,000 25 135,332 1,514