The First National Bank in
Farmersville, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1929 | 523,519 | 313,848 | 725 | 1,500 | 185,821 | 21,625 |
| 1930 | 298,195 | 205,238 | 0 | 1,500 | 71,996 | 19,461 |
| 1931 | 236,428 | 137,289 | 3,500 | 2,726 | 76,604 | 16,307 |
| 1932 | 254,771 | 160,727 | 3,500 | 6,817 | 60,468 | 23,259 |
| 1933 | 391,976 | 152,197 | 29,154 | 12,716 | 173,382 | 24,527 |
| 1934‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | deposits | other_liabs |
|---|---|---|---|---|---|
| 1929 | 25,000 | 25,000 | 4,247 | 468,837 | 435 |
| 1930 | 25,000 | 25,000 | 3,955 | 244,240 | 0 |
| 1931 | 25,000 | 25,000 | 345 | 186,083 | 0 |
| 1932 | 25,000 | 25,000 | 505 | 204,266 | 0 |
| 1933 | 25,000 | 25,000 | 504 | 341,472 | 0 |
| 1934‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.