The First National Bank in
Hazard, Kentucky
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1928 | 1,169,783 | 853,897 | 60,000 | 59,363 | 237,929 | 18,594 |
| 1929 | 1,120,351 | 756,253 | 20,000 | 66,026 | 217,300 | 60,772 |
| 1930 | 928,980 | 527,609 | 0 | 120,008 | 206,275 | 75,088 |
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 100,000 | 10,000 | 571,588 | 450,048 | 13,147 | 25,000 | ||||
| 1929 | 100,000 | 10,000 | 362 | 1,009,732 | 0 | 257 | ||||
| 1930 | 100,000 | 10,000 | 350 | 792,030 | 23,600 | 3,000 | ||||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.