The Lincoln National Bank of
Buffalo, New York
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1928 | 963,284 | 514,650 | 0 | 351,572 | 78,265 | 18,797 |
| 1929 | 1,349,509 | 731,572 | 0 | 494,524 | 110,076 | 13,337 |
| 1930 | 1,849,376 | 729,699 | 205,300 | 658,852 | 191,581 | 63,944 |
| 1931 | 2,074,017 | 560,000 | 512,312 | 813,119 | 119,897 | 68,689 |
| 1932 | 1,862,420 | 457,811 | 511,113 | 750,840 | 78,946 | 63,710 |
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 200,000 | 50,000 | 0 | 203,677 | 453,032 | 31,529 | 25,046 | ||||
| 1929 | 200,000 | 50,000 | 13,500 | 0 | 1,079,934 | 0 | 6,075 | ||||
| 1930 | 200,000 | 50,000 | 27,282 | 199,980 | 1,366,166 | 0 | 5,948 | ||||
| 1931 | 200,000 | 50,000 | 20,838 | 200,000 | 1,278,235 | 318,000 | 6,944 | ||||
| 1932 | 200,000 | 25,000 | 11,921 | 200,000 | 1,122,377 | 300,000 | 3,122 | ||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.