Charter
#13210
Bank ID
13210
Years
1928–1941
Observations
14

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1928 99,108 23,450 19,804 11,597 40,175 4,082
1929 126,833 35,373 29,907 5,706 44,613 11,231
1930 107,008 40,891 15,280 8,701 30,606 11,530
1931 113,180 30,910 37,000 10,416 24,019 10,835
1932 113,300 20,384 45,700 11,438 23,643 12,135
1933 146,973 19,690 55,700 18,251 41,060 12,272
1934 159,401 22,878 55,700 14,114 54,406 12,303
1935 122,958
1936 144,473 27,047 36,025 14,423 56,725 10,253
1937 167,454 33,261 34,900 21,875 67,240 10,178
1938 150,350 43,290 25,800 20,694 50,766 9,800
1939 152,291 42,871 31,800 15,466 52,354 9,800
1940 182,091 41,412 40,050 13,741 77,488 9,400
1941 272,739 40,713 55,050 10,094 157,682 9,200

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits demand_deposits time_deposits due_to_banks bills_payable other_liabs
1928 25,000 4,600 7,000 53,206 9,173 129 0
1929 25,000 2,500 306 7,000 92,027 0 0
1930 25,000 2,500 1,481 7,000 62,027 9,000 0
1931 25,000 2,500 510 0 76,170 9,000 0
1932 25,000 2,500 0 25,000 60,800 0 0
1933 25,000 2,500 980 25,000 93,493 0 0
1934 25,000 1,500 40 25,000 107,636 0 225
1935
1936 25,000 2,000 175 117,298 0 0
1937 25,000 2,000 685 139,769 0 0
1938 25,000 2,200 331 122,819 0 0
1939 25,000 2,300 825 124,166 0 0
1940 25,000 2,500 780 153,811 0 0
1941 25,000 2,700 800 244,239 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.