The Industrial National Bank of
New York, New York
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1928 | 5,961,190 | 4,145,629 | 26,284 | 774,956 | 990,770 | 23,551 |
| 1929 | 6,975,888 | 4,754,439 | 26,284 | 1,049,016 | 1,008,022 | 138,127 |
| 1930 | 9,271,206 | 5,697,110 | 256,386 | 1,235,661 | 1,741,714 | 340,334 |
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 1,500,000 | 780,417 | 2,970,334 | 650,148 | 15,085 | 45,207 | ||||
| 1929 | 1,500,000 | 500,000 | 329,743 | 4,596,461 | 0 | 49,684 | ||||
| 1930 | 1,500,000 | 500,000 | 285,080 | 6,500,597 | 407,500 | 78,028 | ||||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.