Charter
#13206
Bank ID
13206
Years
1928–1933
Observations
6

Assets

Year assets loans securities_usgov securities_other cash_exchange_and_reserve other_assets
1928 1,777,349 1,140,626 0 97,724 538,999 0
1929 1,371,562 839,067 0 29,500 433,721 69,274
1930 1,071,915 563,299 0 29,500 363,543 115,573
1931 1,141,013 527,170 71,201 237,458 199,432 105,752
1932 1,121,477 433,310 187,746 231,836 162,006 106,579
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits deposits demand_deposits time_deposits due_to_banks bills_payable
1928 100,000 54,780 1,253,929 98,924 269,716
1929 100,000 50,000 4,903 1,216,659 0
1930 100,000 50,000 4,008 917,907 0
1931 100,000 50,000 331 958,978 31,704
1932 100,000 25,000 857 905,290 90,330
1933

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.