The First National Bank in
Mc Allen, Texas
Assets
| Year | assets | loans | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|
| 1928 | 783,964 | 439,600 | 154,996 | 189,043 | 325 |
| 1929 | 694,674 | 421,065 | 45,883 | 160,496 | 67,230 |
| 1930 | 498,624 | 333,935 | 2,050 | 105,263 | 57,376 |
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1928 | 60,000 | 12,875 | 607,628 | 81,546 | 21,915 | 0 | ||
| 1929 | 60,000 | 5,221 | 629,453 | 0 | ||||
| 1930 | 60,000 | 2,483 | 436,140 | 1 | ||||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.