Charter
#1313
Bank ID
1313
Years
1865–1875
Observations
11

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities_and_mortgages due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb bills_sb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund
1865 130,655.87 23,275.60 42,000 10,850 5.49 21,032.13 6,436 27,056.65
1866 220,989.37 59,097.88 50,700 3,500 64,081 2,731.03 2,750 778.24
1867 202,668.31 81,376.12 716.84 50,700 6,900 0 0 32,854.36 1,293.43 2,750 1,649.55 5,255 100 1,700.91 137.10 15,200 185 1,850
1868 234,907.63 84,340.16 1,329.81 50,700 15,450 0 0 34,679.96 0 1,106.90 4,050 4,436.78 6,714 47 2,108.63 950.97 27,566 1,427.42 0
1869 202,343.20 84,184.85 6,359.82 50,700 1,500 0 10,000 383.30 15,845.76 439.02 4,275 1,537.84 4,378 0 2,139.44 891.30 19,000 708.87 0
1870 226,540.99 104,389.47 2,190.28 50,700 100 0 0 61.37 19,684.74 326.80 4,275 1,589.24 16,337 2,658.22 634.47 23,000 594.40 0
1871 262,468.29 130,352.99 3,274.06 50,000 1,100 0 0 27,583.06 3,097.77 1,741.44 2,500 3,387.74 12,392 1,877.78 374.87 24,000 786.58 0
1872 284,137.52 155,269.56 7,246.19 50,000 0 0 0 13,693.96 8,638.25 3,548 2,500 2,494.32 13,369 5,059.36 864.39 20,000 1,454.49 0
1873 333,687.76 197,282.81 4,200.37 50,000 14,500 0 0 26,350.86 1,456.28 913 2,625 3,670.84 6,778 4,525.85 983.75 20,000 401 0
1874 318,805.18 172,643.23 4,082.58 50,000 0 0 650 25,534.53 6,716.51 6,535 3,205.94 11,041 4,064.31 1,211.57 30,000 870.51 0 2,250
1875 279,564.04 160,412.02 1,894.69 50,000 0 0 650 23,224.86 3,684.67 6,535 2,236.57 4,082 3,278.21 427.04 20,000 888.98 0 2,250

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits due_to_nb due_to_sb rediscounts
1865 50,000 509.63 27,000 53,146.24
1866 50,000 3,020.26 1,472.75 45,000 121,496.36
1867 50,000 10,000 3,985.33 45,000 93,682.98 0 0
1868 50,000 20,000 3,307.12 45,000 116,600.51 0 0
1869 50,000 20,000 5,270.57 45,000 75,621.36 4,272.07 2,179.20 0
1870 50,000 20,000 7,028.63 45,000 104,512.36 0 0 0
1871 50,000 10,000 12,223.16 45,000 145,245.13 0 0 0
1872 50,000 25,000 4,293.91 45,000 159,843.61 0 0 0
1873 50,000 25,000 3,597.44 45,000 191,104.58 0 976.99 18,008.75
1874 50,000 25,000 4,442.10 45,000 182,325.41 1,343.56 10,694.11 0
1875 50,000 25,000 2,477.02 45,000 147,693.67 6,584.89 2,808.46 0