The First National Bank of
Oradell, New Jersey
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_exchange_and_reserve | other_assets |
|---|---|---|---|---|---|---|
| 1927† | ||||||
| 1928 | 1,048,365 | 599,067 | 30,000 | 168,251 | 248,702 | 2,345 |
| 1929 | 721,893 | 535,244 | 30,000 | 23,612 | 120,069 | 12,968 |
| 1930 | 696,553 | 392,477 | 30,000 | 70,706 | 130,866 | 72,504 |
| 1931 | 719,486 | 390,445 | 45,000 | 37,420 | 178,097 | 68,524 |
| 1932 | 637,398 | 360,755 | 45,300 | 41,385 | 124,711 | 65,247 |
| 1933 | 616,675 | 335,108 | 70,496 | 36,195 | 117,508 | 57,368 |
| 1934 | 586,247 | 301,915 | 104,512 | 57,452 | 70,242 | 52,126 |
| 1935 | 710,013 | 129,310 | 258,400 | 188,429 | 83,971 | 49,903 |
| 1936 | 753,946 | 167,438 | 298,400 | 157,902 | 87,643 | 42,563 |
| 1937 | 935,720 | 190,705 | 475,400 | 123,001 | 108,551 | 38,063 |
| 1938 | 974,561 | 215,163 | 445,650 | 86,319 | 194,335 | 33,094 |
| 1939 | 1,107,410 | 218,222 | 348,390 | 218,012 | 294,882 | 27,904 |
| 1940 | 1,045,385 | 250,901 | 342,967 | 237,110 | 184,955 | 29,452 |
| 1941 | 1,176,482 | 239,171 | 372,724 | 299,756 | 241,918 | 22,913 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | deposits | demand_deposits | time_deposits | due_to_banks | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1927† | ||||||||||
| 1928 | 50,000 | 19,220 | 500,734 | 476,275 | 795 | 1,341 | ||||
| 1929 | 50,000 | 12,500 | 15,069 | 618,887 | 25,000 | 437 | ||||
| 1930 | 50,000 | 12,500 | 15,369 | 617,082 | 0 | 1,602 | ||||
| 1931 | 50,000 | 12,500 | 15,056 | 639,497 | 0 | 2,433 | ||||
| 1932 | 50,000 | 15,000 | 15,554 | 554,791 | 0 | 2,053 | ||||
| 1933 | 50,000 | 15,000 | 10,919 | 538,653 | 0 | 2,103 | ||||
| 1934 | 50,000 | 15,000 | 11,087 | 504,346 | 0 | 5,814 | ||||
| 1935 | 50,000 | 15,000 | 16,121 | 582,646 | 45,000 | 1,246 | ||||
| 1936 | 50,000 | 25,000 | 10,540 | 666,284 | 0 | 2,122 | ||||
| 1937 | 50,000 | 30,000 | 9,803 | 782,935 | 60,000 | 2,982 | ||||
| 1938 | 50,000 | 40,000 | 6,697 | 874,779 | 0 | 3,085 | ||||
| 1939 | 50,000 | 40,000 | 10,187 | 1,003,454 | 0 | 3,769 | ||||
| 1940 | 50,000 | 50,000 | 4,650 | 936,940 | 0 | 3,795 | ||||
| 1941 | 50,000 | 50,000 | 12,359 | 1,058,448 | 0 | 5,675 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.